2021 Environmental Excellence Awards - click here for all details on how to submit.
Click to read the WODA Statement on Mitigation and Adaptation to Climate Change
2019 Environmental Excellence Awards
Press Release: Winners Announced for the 2019 Environmental Excellence Awards
In 2019, two awards were made: one for an environmental dredging project and one for Adaptation or Mitigation to Climate Change. These Awards were presented at the Dredging Summit & Expo '19 in Chicago, IL for projects and their team members that best meet the goals of WEDA's Environmental Commission:
For Environmental Dredging | ||||||
Winner | Restoration of the Former Zephyr Refinery: Fire Suppression Ditch project | Project | | | Photo | ||
Mitigation and Adaptation to Climate Change: | ||||||
Winner | La Quinta Aquatic Habitat Mitigation Project in the Corpus Christi Ship Channel | Project | | | Photo | ||
Other notable nomination: | ||||||
Ashland Phase 2 Wet Dredge Full Scale | Project | |||||
Project | ||||||
2018 Environmental Excellence Awards
Press Release: Winners Announced for the 2018 Environmental Excellence Awards
In 2018, three awards were made: one for a navigation dredging project, one for an environmental dredging project and one for Adaptation or Mitigation to Climate Change. These Awards were presented at the Dredging Summit & Expo '18 in Norfolk, VA for projects and their team members that best meet the goals of WEDA's Environmental Commission:
For Environmental Dredging | ||||||
Winner | Wagner Creek and Seybold Canal Restoration Project - City of Miami, Florida | Project | | | Photo | ||
For Navigational Dredging | ||||||
Winner | Florida Inland Navigation District Intracoastal Waterway Deepening - Fort Lauderdale, Broward County, Florida | Project | | | Photo | ||
Mitigation and Adaptation to Climate Change: | ||||||
Winner | Ninigret Marsh Restoration Project - Rhode Island | Project | | | Photo | ||
Other notable nominations: | ||||||
Innovative and Sustainable Dredging Solutions to Help Build a Better World (Cat Marine Advanced Variable DriveTM - Innovative Vessel Design) | Project | |||||
Beach Stabilization and Dune Restoration in Progreso, Yucatan, Mexico MARCOST de México SA de CV, Mérida, Yucatán, México | Project | |||||
La Quinta Aquatic Habitat Mitigation Project - Texas | Project | |||||
Mississippi River Ship Channel Dredging and Wetlands Creation – An Environmental Success Story | Project | |||||
Former Gloucester Gas Light Company Manufactured Gas Plant Facility Remedy Implementation Gloucester, Massachusetts | Project | |||||
Cedar Creek Environmental Remediation Project Cedarburg, Wisconsin, USA | Project | |||||
Port of Bellingham Whatcom Waterway Phase 1 Cleanup Project | Project | |||||
2017 Environmental Excellence Awards
Press Release: Winners Announced for the 2017 Environmental Excellence Awards
In 2017, three awards were made: one for a navigation dredging project, one for an environmental dredging project and one for Mitigation and Adaptation to Climate Change. These Awards were presented at the Dredging Summit & Expo '17 in Vancouver for projects and their team members that best meet the goals of WEDA's Environmental Commission:
For Environmental Dredging | ||||||
Winner | Onondaga Lake Restoration in Syracuse, New York, USA | Project | | | Photo | ||
For Navigational Dredging | ||||||
Winner | Barbours Cut Expansion/San Jacinto Restoration Houston Ship Channel and San Jacinto River, La Porte, Texas, USA | Project | | | Photo | ||
Mitigation and Adaptation to Climate Change: | ||||||
Winner | Strategically Placing Dredged Material Enhancing Horseshoe Bend Island, Horseshoe Bend Island Project in the Atchafalaya River, Louisiana, USA | Project | | | Photo | ||
Other notable nominations: | ||||||
Lower Duwamish Waterway Enhanced Natural Recovery/Activated Carbon Pilot Study Project | Project | |||||
West Basin Navigational Dredging Port of Long Beach | Project | |||||
Bayport Ship Channel (BSC) and Barbours Cut Channel (BCC) Improvement Project | Project | |||||
Dredging and Beachfill, Delaware River Main Channel Deepening | Project | |||||
Caminada Headland Beach and Dune Restoration Project | Project | |||||
2016 WODA Environmental Excellence Awards
Press Release: Winners Announced for the 2016 Environmental Excellence Awards
This year, The World Organization of Dredging Associations (WODA), during the gala dinner of its triennial international conference in Miami, proudly presented four Environmental Excellence Awards in two categories, Environmental Dredging and Dredging for Coastal Reinforcement.
2016 Environmental Excellence Awards | ||||||
For Environmental Dredging | ||||||
Winner | Boeing’s Plant 2 Sediment Remediation and Urban Waterway Restoration at the Duwamish Waterway in Seattle, Washington | Project | ||||
Silver | Prime Hook National Wildlife Refuge Marsh Habitat Restoration, Milton, Delaware, USA. | Project | ||||
For Dredging for Coastal Reinforcement | ||||||
Winner | Medmerry Managed Realignment, Medmerry, England, United Kingdom. | Project | ||||
Silver | Hondsbossche and Pettemer Sea Defence, the Netherlands. | Project | ||||
Other notable nominations: | ||||||
Wisconsin River and Park Pond Remediation | Project | |||||
Bayou D’Inde (Area B)/Lower Canal Sediment Remediation Project Lake Charles, LA | Project | |||||
Pershing Park Boat Basin Dredging Racine County, Wisconsin | Project | |||||
2015 Environmental Excellence Awards
Press Release: Winners Announced for the 2015 Environmental Excellence Awards | View Criteria
In 2015, two awards were made: one for a navigation dredging project and one for an environmental dredging project. These Awards were presented at the Dredging Summit & Expo in Houston for projects and their team members that best meet the goals of WEDA's Environmental Commission:
2015 Environmental Excellence Awards | ||||||
For Navigational Dredging | ||||||
Winner | Strategically Placing Dredged Material Enhancing Horseshoe Bend Island | Project | | | Photo | ||
Silver | Detroit Harbor Navigation Channel Dredging and Expansion Project | Project | | | Photo | ||
For Environmental Dredging | ||||||
Winner | East Branch Grand Calumet River Remediation East Chicago/Hammond, Indiana | Project | | | Photo | ||
Silver | Esquimalt Graving Dock Waterfront Remediation Project, Vancouver Island, BC | Project | | | Photo | ||
Other notable nominations: | ||||||
Port of Ridgefield Dredging | Project | |||||
Riverine Sand Mining / Scofield Island Restoration | Project | |||||
San Diego Bay | Project | |||||
2014 Environmental Excellence Awards | ||||||
For Navigational Dredging | ||||||
Winner | Port of Kalama TEMCO Berth | Project | | | Award | ||
Silver | Port of Stockton | Project | | | Award | ||
For Environmental Dredging | ||||||
Winner | Sheboygan River, WI | Project | | | Award | ||
Silver | Hudson River PCBs Superfund | Project | | | Award | ||
Other notable nominations: | ||||||
Puget Sound Naval Shipyard - Bremerton | Project | |||||
Mississippi River Dredging - St. Louis District | Project | |||||
Nanticoke River Maintenance Dredging | Project | |||||
Susquehanna River - Battery Island | Project | |||||
Contaminated Sediment Menominee River, WI | Project | |||||
Innovative Reuse of Dredged Material - Baltimore, MD | Project | |||||
2013 Environmental Excellence Awards | ||||||
For Navigational Dredging | ||||||
Winner | Deer Island Restoration Project near Mobile, Alabama | Project | | | Award | ||
Silver | Port of Long Beach, California, Middle Harbor Redevelopment Project | Project | | | Award | ||
Silver | Integration of Traditional Navigation Projects with Shore Protection for Beneficial Uses | Project | | | Award | ||
For Environmental Dredging | ||||||
Winner | Environmental Dredging and Aquatic Enhancement of Lake Beauclair, FL | Project | | | Award | ||
Silver | River Raisin Area of Concern Restoration Project in Monroe, MI | Project | | | Award | ||
Other notable nominations: | ||||||
West Branch Grand Calumet River Remediation | Project | |||||
Schnabel Innovative use of Dredged Material Project | Project | |||||
Embraport Container and Bulk Terminal Santos, Brazil | Project | |||||
Long Island Sound Region - US Army Corps of Engineers | Project | |||||
US Army Corps of Engineers Dredge Murden Water Hydraulics System | Project | |||||
Previous Environmental Excellence Awards
- Download the Press Releases, Award Citations & Winning Nominations